Onduclair PC
Transparent polycarbonate panels for roof and facades.



Malaysia provides 300 sunny days and day lasts from 10 to 12 hours. You wont use electricity with ONDUCLAIR PC transparent polycarbonate sheets, will save a lot on energy costs. Transparent or translucent polycarbonate panels promote well-being and productivity.
ONDUCLAIR PC transparent polycarbonate sheets withstand extreme temperatures (from -30° to 130°), and can be used in Malaysia.
For areas with low sunlight, ONDUCLAIR PC polycarbonate sheets provide a very high light transmission (90%), promoting crop productivity.
ONDUCLAIR PC transparent polycarbonate sheets are virtually unbreakable in normal use. they are particularly recommended for the cladding and the roofs of sports halls.
ONDUCLAIR PC transparent polycarbonate sheets are also recommended for areas regularly affected by hail.
Load/Span data for 3 or more supports
Thickness | Deflection | daN/m² | |||||||||
40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||
PC 08/10 | 1/150 mm | Allowed span | 1 500 | 1 500 | 1 498 | 1 390 | 1 308 | 1 243 | 1 189 | 1 143 | 1 104 |
Calculated span | 1 887 | 1 649 | 1 498 | 1 390 | 1 308 | 1 243 | 1 189 | 1 143 | 1 104 | ||
1/100 mm | Allowed span | 1 498 | 1 308 | 1 189 | 1 104 | 1 039 | 987 | 944 | 907 | 876 | |
Calculated span | 1 498 | 1 308 | 1 189 | 1 104 | 1 039 | 987 | 944 | 907 | 876 | ||
PC 10/10 | 1/150 mm | Allowed span | 1 500 | 1 500 | 1 500 | 1 498 | 1 410 | 1 339 | 1 281 | 1 231 | 1 189 |
Calculated span | 2 033 | 1 776 | 1 614 | 1 498 | 1 410 | 1 339 | 1 281 | 1 231 | 1 189 | ||
1/100 mm | Allowed span | 1 500 | 1 410 | 1 281 | 1 189 | 1 119 | 1 063 | 1 016 | 977 | 944 | |
Calculated span | 1 614 | 1 410 | 1 281 | 1 189 | 1 119 | 1 063 | 1 016 | 977 | 944 | ||
PC 12/10 | 1/150 mm | Allowed span | 1 500 | 1 500 | 1 500 | 1 500 | 1 498 | 1 423 | 1 361 | 1 309 | 1 263 |
Calculated span | 2 160 | 1 887 | 1 715 | 1 592 | 1 498 | 1 423 | 1 361 | 1 309 | 1 263 | ||
1/100 mm | Allowed span | 1 500 | 1 498 | 1 361 | 1 263 | 1 189 | 1 129 | 1 039 | 1 039 | 1 003 | |
Calculated span | 1 715 | 1 498 | 1 361 | 1 263 | 1 189 | 1 129 | 1 039 | 1 039 | 1 003 |
Load/Span data for 2 supports
Thickness | Deflection | daN/m² | |||||||||
40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||
PC 08/10 | 1/150 mm | Allowed span | 1 500 | 1 464 | 1 330 | 1 235 | 1 162 | 1 104 | 1 056 | 1 015 | 980 |
Calculated span | 1 676 | 1 464 | 1 330 | 1 235 | 1 162 | 1 104 | 1 056 | 1 015 | 980 | ||
1/100 mm | Allowed span | 1 330 | 1 162 | 1 056 | 980 | 922 | 876 | 838 | 806 | 778 | |
Calculated span | 1 330 | 1 162 | 1 056 | 980 | 922 | 876 | 838 | 806 | 778 | ||
PC 10/10 | 1/150 mm | Allowed span | 1 500 | 1 500 | 1 433 | 1 330 | 1 252 | 1 189 | 1 137 | 1 093 | 1 056 |
Calculated span | 1 805 | 1 577 | 1 433 | 1 330 | 1 252 | 1 189 | 1 137 | 1 093 | 1 056 | ||
1/100 mm | Allowed span | 1 433 | 1 252 | 1 137 | 1 056 | 933 | 944 | 903 | 868 | 838 | |
Calculated span | 1 433 | 1 252 | 1 137 | 1 056 | 933 | 944 | 903 | 868 | 838 | ||
PC 12/10 | 1/150 mm | Allowed span | 1 500 | 1 500 | 1 500 | 1 413 | 1 330 | 1 263 | 1 208 | 1 162 | 1 122 |
Calculated span | 1 918 | 1 676 | 1 523 | 1 413 | 1 330 | 1 263 | 1 208 | 1 162 | 1 122 | ||
1/100 mm | Allowed span | 1 500 | 1 330 | 1 208 | 1 122 | 1 056 | 1 003 | 959 | 922 | 890 | |
Calculated span | 1 523 | 1 330 | 1 208 | 1 122 | 1 056 | 1 003 | 959 | 922 | 890 |







SUPER EASY INSTALLATION
ONDUCLAIR PC polycarbonate sheets are easily installed on most roof structures and vertical enclosures (metal structures, wood, etc.). It is recommended to read the ONDUCLAIR PC installation manual before installing a cover or enclosure with polycarbonate plates.
